Bayero University Kano (BUK) has released her admission cut off mark for all courses for the current academic session. Many people have been searching around just to see the BUK Cut Off Mark for the 2024/2025 academic session and in order to clarify the doubts of all aspirants, we came up with this article today.
Welcome to Arewa Campus NG, here in this article, you will read about nothing else than the officially approved and released Bayero University Kano (BUK) Cut Off Mark for all courses, admission requirements for JAMB UTME aspirants and that of the Direct Entry aspirants.
Before we hit the nail on the head, we will like to say a few things about this prestigious Arewa institution called Bayero University Kano.
About Bayero University Kano (BUK)
From the Arewa Campus panel and some information gathered from the web particularly from the world known Wikipedia, The Bayero University Kano (BUK) is a university situated in Kano, Kano State, Nigeria.
It was founded in 1975, when it was renamed from Bayero University College and upgraded from University College to University. It is the first university in Kano State, North-western Nigeria.
It is not a good thing to know why you are here but still don’t know the basic things about it. So let’s use a few minutes to see what a cut off mark is.
What Does Cut Off Mark Signify?
Cut off mark is simply that mark that an institution requires from aspirants or candidates who wish to apply for their Post UTME Form and wait for admission into the available undergraduate courses offered in the school to meet or score above in the Joint Admission and Matriculation Board (JAMB) UTME examination.
What Is The Meaning of BUK Cut Off Mark?
Following the above definition and explanation of the term cut off mark, we can now say that BUK Cut Off Mark is that Mark all BUK Aspirants must possess in the recent JAMB UTME Examination in order to stand a good chance of being offered provisional admission into the Bayero University Kano to study any course of their choice. If you’re okay with this, then let’s move to BUK Cut Off Mark For 2024/2025 academic session.
BUK Cut Off Mark For All Aspirants 2024/2025
Earlier September 2024, the s had a meeting and has agreed to lower the Bayero University Kano cut off mark from 180 to 160 to help Nigerian students navigate through their academic career easily without performing excellently in JAMB examination.
We all know that the JAMB Cut Off Mark for all universities was set at 140 and above and for decades now, BUK always leaves her cut off mark at 180 and now it’s good news because they have reduced the mark down to 160.
This simply means that any one who wishes to apply for a course in BUK should write JAMB and score 160 or above to be eligible.
BUK Cut Off Mark For All Courses 2024/2025 [JAMB/Departmental]
BUK has set the general minimum JAMB accepted Cut Off Mark for all courses for the current academic session at 160 or above. Some courses can’t be 160 because they deserve a high mark.
Below are the courses offered in BUK with their current JAMB/Departmental Cut Off Mark as seen in the table below:
Table
S/N | FACULTY/PROGRAMME | CUT OFF MARK |
FACULTY OF AGRICULTURE | ||
1 | B. Agriculture | 160 |
2 | B. Fisheries & Aquaculture | 160 |
3 | B. Food Science and Technology | 160 |
4 | B. Forestry and Wildlife Management | 160 |
FACULTY OF ALLIED HEALTH SCIENCES | ||
5 | B.Sc. Environmental Health Science | 180 |
6 | B. Medical Laboratory Science | 200 |
7 | B. Nursing Science | 220 |
8 | B. Physiotherapy | 180 |
9 | B. Radiography | 180 |
10 | Doctor of Optometry | 200 |
FACULTY OF ARTS & ISLAMIC STUDIES | ||
11 | B.A. Arabic | 160 |
12 | B.A. English | 160 |
13 | B.A. French | 160 |
14 | B.A. Hausa | 160 |
15 | B.A. History | 160 |
16 | B.A. Islamic Studies | 160 |
17 | B.A. Linguistics | 160 |
18 | B.A. Sharia | 160 |
FACULTY OF BASIC MEDICAL SCIENCES | ||
19 | B.Sc. Anatomy | 160 |
20 | B.Sc. Biochemistry | 160 |
21 | B.Sc. Nutrition and Dietetics | 160 |
22 | B.Sc. Human Physiology | 160 |
FACULTY OF CLINICAL SCIENCES | ||
23 | MBBS | 240 |
FACULTY OF COMMUNICATION | ||
24 | B.A. Theatre and Performing Arts | 160 |
25 | B.Sc. Information and Media Studies | 160 |
26 | B.Sc. Mass Communication | 190 |
FACULTY OF COMPUTER SCIENCE & INFORMATION TECHNOLOGY | ||
27 | B.Sc. Computer Science | 190 |
28 | B.Sc. Cyber Security | 190 |
29 | B.Sc. Information Technology | 180 |
30 | B.Sc. Software Engineering | 190 |
FACULTY OF DENTISTRY | ||
31 | B. Dentistry/Dental Surgery | 200 |
FACULTY OF EARTH & ENVIRONMENTAL SCIENCES | ||
32 | B. Architecture | 200 |
33 | B. Environmental Management | 160 |
34 | B. Estate Management | 160 |
35 | B.Sc. Geography | 160 |
36 | B.Sc. Geology | 160 |
37 | B.Sc. Meteorology | 160 |
38 | B.Sc. Quantity Surveying | 160 |
39 | B.Sc. Urban & Regional Planning | 160 |
FACULTY OF EDUCATION | ||
40 | B.A. (Ed) Adult Education | 160 |
41 | B.A. (Ed) Arabic | 160 |
42 | B.A. (Ed) Early Childhood EducationA | 160 |
43 | B.A. (Ed) Economics | 160 |
44 | B.A. (Ed) English | 160 |
45 | B.A. (Ed) French | 160 |
46 | B.A. (Ed) Hausa | 160 |
47 | B.A. (Ed) History | 160 |
48 | B.A. (Ed) Islamic Studies | 160 |
49 | B.A. (Ed) Primary Education | 160 |
50 | B.Sc. (Ed) Geography | 160 |
51 | B.A. (Ed) Special Education | 160 |
52 | B.A/B.Sc Library and Information Science | 160 |
53 | B.Sc. (Ed) Agriculture | 160 |
54 | B.Sc. (Ed) Biology | 160 |
55 | B.Sc. (Ed) Chemistry | 160 |
56 | B.Sc. (Ed) Geography (STE) | 160 |
57 | B.Sc. (Ed) Health Education | 160 |
58 | B.Sc. (Ed) Physical Education | 160 |
59 | B.Sc. (Ed) Mathematics | 160 |
60 | B.Sc. (Ed) Physics | 160 |
61 | B. Technology Education | 160 |
FACULTY OF ENGINEERING | ||
62 | B.Eng. Automobile Engineering | 160 |
63 | B. Eng. Agricultural Engineering | 160 |
64 | B. Eng. Chemical Engineering | 160 |
65 | B. Eng. Civil Engineering | 180 |
66 | B. Eng. Computer Engineering | 180 |
67 | B. Eng. Electrical Engineering | 160 |
68 | B. Eng. Mechanical Engineering | 160 |
69 | B. Eng. Mechatronics Engineering | 160 |
70 | B. Eng. Petroleum Engineering | 160 |
71 | B. Eng. Telecommunication Engineering | 160 |
FACULTY OF LAW | ||
72 | LLB. Common & Islamic Law | 200 |
FACULTY OF LIFE SCIENCES | ||
73 | B.Sc. Applied Biology | 160 |
74 | B.Sc. Botany | 160 |
75 | B.Sc. Microbiology | 160 |
76 | B.Sc. Zoology | 160 |
FACULTY OF PHARMACEUTICAL SCIENCES | ||
77 | Doctor of Pharmacy | 220 |
FACULTY OF PHYSICAL SCIENCES | ||
78 | B.Sc. Chemistry | 160 |
79 | B.Sc. Electronics with Physics | 160 |
80 | B.Sc. Forensic Science | 160 |
81 | B.Sc. Industrial Chemistry | 160 |
82 | B.Sc. Mathematics | 160 |
83 | B.Sc. Physics | 160 |
84 | B.Sc. Statistics | 160 |
FACULTY OF MANAGEMENT SCIENCES | ||
85 | B.Sc. Accounting | 180 |
86 | B.Sc. Banking and Finance | 160 |
87 | B.Sc. Business Administration | 160 |
88 | B.Sc. Entrepreneurship | 160 |
89 | B.Sc. Public Administration | 160 |
90 | B.Sc. Taxation | 160 |
FACULTY OF SOCIAL SCIENCES | ||
91 | B.Sc. Criminology | 160 |
92 | B.Sc. Economics | 160 |
93 | B.Sc. International Relations | 180 |
94 | B.Sc. Political Science | 160 |
95 | B.Sc. Sociology | 160 |
FACULTY OF VETERINARY MEDICINE | ||
96 | Doctor of Veterinary Medicine | 160 |
BUK Admission Requirements And Eligibility
In this section, I will be guiding you with the Bayero University Kano Admission requirements and eligibility for both UTME applicants and Direct Entry.
Requirements for All UTME Aspirants
- Prospective candidates must have sat for the UTME Examinations, must have applied for a course in Bayero University, Kano and must have scored an aggregate to be determined by the University before they are deemed eligible in subjects relevant to the programme applied for.
- Prospective candidates must have obtained a minimum of Five (5) passes at Credit level in the Senior Secondary School Certificate Examination (SSCE or Equivalent) conducted by the West African Examinations Council (WAEC) or the National Examinations Council (NECO) in not more than two (2) sittings, including a pass at credit level in both English and Mathematics and other subjects relevant to the candidate’s chosen field of study.
- They would then be required to register and write a test (Post -UTME) or undergoe an online screening which is conducted by the University.
Requirements For All Direct Entry Aspirants
- The general entry requirements for the Part-time degree programmes are OND (with merit), NCE, IJMB (with a minimum of 8 points), GCE ‘A’ Level (3 credits) and HND (Pass).
- Applicants must also possess all the necessary ‘O’ Level requirements applicable to the regular full time undergraduate admissions.
- This means that credit in English is compulsory for all courses applied, while Mathematics is necessary for science based courses and the social sciences.
- Holders of ‘A’ Level certificate would be required to submit their credentials for screening.
FAQs:
What Is BUK Cut Off Mark For Medicine And Surgery 2024?
The management of the Bayero University Kano has pegged the accepted JAMB cut off mark for Medicine And Surgery at 240 and above for the 2024/2025 academic session. This means that all Aspirants of BUK planning to apply for medicine and surgery must have scored above 240 to be on a safe side and be qualified to apply for BUK Post UTME Form 2024.
What Is BUK Cut Off Mark For Nursing?
To apply for Nursing in BUK and gain admission successfully, an aspirant need to earn a JAMB score greater than 220 to be qualified or eligible.
What is the Cut Off Mark of Pharmacy In BUK?
The cut off mark for Pharmacy In BUK is set at 220 and above for all pharmacy Aspirants to meet.
What Is BUK Cut Off Mark For Law?
Answer: 200 and above
In Summary
To summarize this article, below are what we’ve covered so far.
- What is cut off mark
- What is BUK Cut Off Mark
- BUK Cut Off Mark 2024/2025
- BUK Cut Off Mark For All Courses
- BUK Admission Requirements For UTME and Direct Entry.
However, if you have any doubts about the Bayero University Kano admission process, then make sure to use the comments section below to ask and you shall get your answers as soon as possible.